Our products advantages:
1 We are a Real Factory in Zhuzhou City.
2. High density,Good machinability ,High modulus of elasticity ,Strong corrosion resistance,Non-poisonous ,Good mechanical properties
3.It can effectively absorb X rays and gamma rays
4. 100% QC inspection Before Shipment.
5. We guarantee that all of our products are used with 100% Virgin Raw Material.
6. We can produce the Special Non-standard Shaped Carbide Products as per your sample or drawing.
Grade | Density (g/cm3) | Hardness (HRA) | T.R.S (MPa) | Performance and Application |
YG6 | 14.5 | 90.5 | 2200 | Good wear resistance,suitable for machining hard, rawwood,aluminum section bar,brass rod and cast iron |
YG6A | 14.9 | 91.5 | 2100 | Fine grain alloy, good wear resistance. It is suitable for manufacturing forming cutter, wear-resistant parts etc. |
YG8 | 14.7 | 89.6 | 2300 | High bending strength, wear resistance lower than YM6A, suitable for manufacturing forming cutter, wear-resistant parts etc. |
YG6X | 14.85 | 92.3 | 1900 | Grain size 0.6μm,Wear resistance higher than YG6,suitable for machining |
YS2T | 14.25 | 92 | 2100 | Fine grain alloy, with high wear resistance, bending strength, bonding resistance and thermal strength. It is suitable for machining refractory alloys, stainless steel, high manganese steel, etc. |
YL10.2 | 14.45 | 91.8 | 3800 | Wear resistance and strength comparatively higher,suitable for making micro drills, cutting tools for watch, reamer and wear parts |
YG15 | 14.5 | 87.5 | 2600 | Suitable for manufacturing punching dies, wear-resistant parts |
YG20 | 13.8 | 85 | 2800 | High bending strength, suitable for manufacturing progressive dies and other punching dies |
Other grade and size can be offered based on clients requirement
Standard Size
W(mm) | T(mm) | L(mm) | W(mm) | T(mm) | L(mm) | |
3-10 | 1.2-10 | 10-450 | 50-60 | 1.2-10 | 10-450 | |
20-30 | 1.2-10 | 10-450 | 60-70 | 1.2-10 | 10-450 | |
30-40 | 1.2-10 | 10-450 | 70-80 | 1.2-10 | 10-450 | |
40-50 | 1.2-10 | 10-450 | 80-100 | 1.2-10 | 10-450 |
Application of our Tungsten Carbide strip:
Grade | ISO Range | Cobalt% | Density g/cm3 | Hardness HRA |
YG8 | K30 | 8 | 14.8 | 89.5 |
YG6 | K20 | 6 | 14.95 | 90.5 |
YG6X | K10 | 6 | 14.95 | 91.5 |
YL10.2 | K30 | 10 | 14.5 | 91.8 |
YG15 | K40 | 15 | 14 | 87.5 |
All the products must be inspected strictly with the ultrasonic and only those haven't any harm such as pore can be shipped out. High density, high wear & impact resistance, which lead them a long lifetime.
2. High density,Good machinability ,High modulus of elasticity ,Strong corrosion resistance,Non-poisonous ,Good mechanical properties
3. We guarantee that all of our products are used with 100% Virgin Raw Material.
4. Customization is avaliable
Packing | Outside Carton or plywood case with inner plastic box. |
Shipping | UPS,TNT,EMS Abby Pan,Fedex,DHL,or by sea,as you request. |
Contact: Tungsten Carbide Rods Manufacturers & Supplies
Phone: 0731-28217428
Tel: 0086-18973341595
E-mail: sharon@xtjqxcl.com
Add: xiangtan yisuhe fenghuang Road .HuNan .China