For more information, warmly welcome to contact me
Sharon Chen(Ms)
Email:sharon@xtjqxcl.com
Mobile/Whatsapp: 0086-18973341595
Polished 99.95% Pure TZM Moly Electrode Rod For Glass Melting
Molybdenum electrode rod os manufactured in random length pieces, and can bbe cut to customer's desired length less than120mm. And all rod products are made from 99.95% pure Molybdenum
Features
1. High melting point
2.Low thermal expansion
3. High electrical resistance
4. Low vapour pressure
5. Good thermal conductivity
6. High density(w≥18.2g/cm3 ,Mo≥9.3)
Sizes and Tolerances
Unit:mm
Surface Size | Swag | Drawn | Chemical Cleaning/ Electrolytic Polishing | Ground | L Tolerance | ||||
Dia Tolerance | Ovality Tolerance | Dia Toleranc | Ovality Tolerance | Dia Tolerance | Ovality Tolerance | Dia Tolerance | Ovality Tolerance | ||
0.2≤d<0.5 | - | - | ±0.01 | 0.01 | ±0.01 | 0.01 | - | - | L<100±1.0 100≤L<300±1.5 300≤L<500±2.0 500≤L<1000±2.5 1000≤L<2000±5.0 |
0.5≤d<0.8 | - | - | ±0.02 | 0.02 | ±0.02 | 0.02 | ±0.01 | 0.01 | |
0.8≤d<1.0 | - | - | ±0.02 | 0.02 | ±0.02 | 0.02 | ±0.02 | 0.02 | |
1.0≤d<1.8 | - | - | ±0.03 | 0.03 | ±0.03 | 0.03 | ±0.02 | 0.02 | |
1.8≤d<3.0 | - | - | ±0.05 | 0.05 | ±0.05 | 0.05 | ±0.03 | 0.03 | |
3.0≤d<5.5 | ±0.1 | - | ±0.10 | 0.10 | ±0.10 | 0.10 | ±0.05 | 0.05 | |
5.5≤d<9.0 | ±0.2 | - | - | - | - | - | ±0.08 | 0.08 | |
9.0≤d<13.0 | ±0.3 | - | - | - | - | - | ±0.10 | 0.10 | |
13.0≤d<18.0 | ±0.4 | - | - | - | - | - | - | - |
Note: Molybdenum rods (rods) with diameter d < 0.2mm or d < 18mm should be contact us
Application
Tungsten bars(rods)are used to make emission cathodes, high temperature forming rods, support wires, lead-in wires, printer pins, various electrodes, heating elements of quartz furnace, etc
Packaging:
• Carton with water proof paper and protective foam inside
• Standard wooden case
• As consumers' requirements
Contact: Tungsten Carbide Rods Manufacturers & Supplies
Phone: 0731-28217428
Tel: 0086-18973341595
E-mail: sharon@xtjqxcl.com
Add: xiangtan yisuhe fenghuang Road .HuNan .China