Non Magnetic Tungsten Carbide Bars Plunger High Polishing For High Pressure Pump
Application of Our Tungsten Carbide plunger:It used for high pressure pump.
Product Detail:
1. Material: 100%virgin WC+CO, WC+TiC+TaC+Co
2. Specification: 150*150*10mm. 195*195*20mm, according to customer requirement
3. Property:high hardaness,good wear-resistance,long lifetime
4. Surface:Grinding or blank
5. Grade: YG6/YG8/YG8C/YG11/YG11C/YL10.2/YG10X/YG12X etc
6. Length of Tungsten Carbide Plate: 10.0 mm to 400 mm; Width: 10.0 mm to 400 mm
7. Thickness: 1.0 mm to 100.0 mm
Grade | ISO Range | Cobalt% | Density g/cm3 | Hardness HRA |
YG8 | K30 | 8 | 14.8 | 89.5 |
YG6 | K30 | 6 | 14.95 | 90.5 |
YG6X | K10 | 6 | 14.95 | 91.5 |
YL10.2 | K30 | 10 | 14.5 | 91.8 |
YG15 | K40 | 15 | 14 | 87.5 |
L | W | T |
200 | 200 | 10-45 |
150 | 150 | 10-45 |
150 | 130 | 10-45 |
2. High density,Good machinability ,High modulus of elasticity ,Strong corrosion resistance,Good mechanical properties
3. It can effectively absorb X rays and gamma rays (the absorption of X rays andγ rays is higher than lead 30~40%)
4. 100% QC inspection Before Shipment.
5. We guarantee that all of our products are used with 100% Virgin Raw Material.
6. Customization is avaliable
Packing | Outside Carton or plywood case with inner plastic box. |
Shipping | UPS,TNT,EMS Abby Pan,Fedex,DHL,or by sea,as you reques |
Our standard size models:
Grinding | Blank | ||||
D | L | D | L | ||
(mm) | Tol.(mm) | Tol.(+1mm) | (mm) | Tol.(mm) | Tol.(+3mm) |
2 | h6 | 330 | 2.2 | +0.2 | 330 |
3 | h6 | 330 | 2.7 | +0.2 | 330 |
3.175 | h6 | 330 | 3.2 | +0.2 | 330 |
4 | h6 | 330 | 3.7 | +0.2 | 330 |
5 | h6 | 330 | 4.2 | +0.2 | 330 |
6.35 | h6 | 330 | 4.7 | +0.2 | 330 |
7 | h6 | 330 | 5.2 | +0.2 | 330 |
8 | h6 | 330 | 5.7 | +0.2 | 330 |
9 | h6 | 330 | 6.2 | +0.2 | 330 |
10 | h6 | 330 | 6.7 | +0.2 | 330 |
11 | h6 | 330 | 7.2 | +0.2 | 330 |
12.7 | h6 | 330 | 8.2 | +0.3 | 330 |
13 | h6 | 330 | 8.7 | +0.3 | 330 |
14 | h6 | 330 | 9.2 | +0.3 | 330 |
15 | h6 | 330 | 9.7 | +0.3 | 330 |
16 | h6 | 330 | 10.2 | +0.3 | 330 |
17 | h6 | 330 | 10.7 | +0.3 | 330 |
18 | h6 | 330 | 11.2 | +0.3 | 330 |
19 | h6 | 330 | 11.7 | +0.3 | 330 |
20 | h6 | 330 | 12.2 | +0.3 | 330 |
22 | h6 | 330 | 14.2 | +0.3 | 330 |
We can customize dimension for you.For more size information, please kindly email or call us
Production Process:
Power mixing-Pressing-HIP sintering-Blank- Processing- Finished
Our standard size models:
Grinding | Blank | ||||
D | L | D | L | ||
(mm) | Tol.(mm) | Tol.(+1mm) | (mm) | Tol.(mm) | Tol.(+3mm) |
2 | h6 | 330 | 2.2 | +0.2 | 330 |
3 | h6 | 330 | 2.7 | +0.2 | 330 |
3.175 | h6 | 330 | 3.2 | +0.2 | 330 |
4 | h6 | 330 | 3.7 | +0.2 | 330 |
5 | h6 | 330 | 4.2 | +0.2 | 330 |
6.35 | h6 | 330 | 4.7 | +0.2 | 330 |
7 | h6 | 330 | 5.2 | +0.2 | 330 |
8 | h6 | 330 | 5.7 | +0.2 | 330 |
9 | h6 | 330 | 6.2 | +0.2 | 330 |
10 | h6 | 330 | 6.7 | +0.2 | 330 |
11 | h6 | 330 | 7.2 | +0.2 | 330 |
12.7 | h6 | 330 | 8.2 | +0.3 | 330 |
13 | h6 | 330 | 8.7 | +0.3 | 330 |
14 | h6 | 330 | 9.2 | +0.3 | 330 |
15 | h6 | 330 | 9.7 | +0.3 | 330 |
16 | h6 | 330 | 10.2 | +0.3 | 330 |
17 | h6 | 330 | 10.7 | +0.3 | 330 |
18 | h6 | 330 | 11.2 | +0.3 | 330 |
19 | h6 | 330 | 11.7 | +0.3 | 330 |
20 | h6 | 330 | 12.2 | +0.3 | 330 |
22 | h6 | 330 | 14.2 | +0.3 | 330 |
We can customize dimension for you.For more size information, please kindly email or call us
Production Process:
Power mixing-Pressing-HIP sintering-Blank- Processing- Finished
Our advantage
1 We are a Real Factory in Zhuzhou City.
2. High density,Good machinability ,High modulus of elasticity ,Strong corrosion resistance,Non-poisonous ,Good mechanical properties
3.100% QC inspection Before Shipment.
4. We guarantee that all of our products are used with 100% Virgin Raw Material.
5. We can produce the Special Non-standard Shaped Carbide Products as per your sample or drawing.
Our factory
Package
Contact information
Mobile/Whatsapp: 0086-18973341595(wechat/whatsapp)
Email address:sharon@xtjqxcl.com
Contact: Tungsten Carbide Rods Manufacturers & Supplies
Phone: 0731-28217428
Tel: 0086-18973341595
E-mail: sharon@xtjqxcl.com
Add: xiangtan yisuhe fenghuang Road .HuNan .China