For more information, warmly welcomr to contact me
Sharon Chen
Email:sharon@xtjqxcl.com
Mobile/Whatsapp:0086-18973341595
Cemented Tungsten Carbide Circular Blade Blanks High Hardness With Long Lifetime
Product Name | High Hardness Tungsten Carbide Circular Blade Blank |
Material | 100% virgin material |
Grade | YG6X, YG6, YG8, YG10X, YL10.2, YS2T etc |
Size | from 13mm to 240mm in diameter with a thickness range of 0.3mm to 5mm. |
Features | high abrasive resistance, good bending strength,excellent cutting performance and long lifetime, |
Delivery | 3 days for inventory, 15-18 dyas for mass manufacturing |
Application | It's mainly used for making various finishing tungten carbide cutting blade |
Application of tungsten carbide circular blade
A wide range of grade chioce for carbide circular blade, they can be widely used for cutting paper products processing, adhesive tape products, films, wire and cable, rubber, aluminum, chemical fiber, non-manufacturing cloth, composite packaging materials, telecommunications appliances, cigarettes, leather, printing, food and clothing.
B. Various dimension for reference(We can manufacture based on your drawing)
Types of discs unit:mm | |||
TYPE | D | d | S |
Φ12×Φ6×S | 12 | 6 | 0.6-4.5 |
Φ13×Φ6×S | 13 | 6 | 0.6-4.5 |
Φ16×Φ6×S | 16 | 6 | 0.6-4.5 |
Φ22×Φ10×S | 22 | 10 | 0.6-4.5 |
Φ25×Φ12×S | 25 | 12 | 0.6-5.5 |
Φ32×Φ10×S | 32 | 10 | 0.8-5.5 |
Φ40×Φ10×S | 40 | 10 | 0.8-6.0 |
Φ45×Φ13×S | 45 | 13 | 0.8-6.0 |
Φ53×Φ13×S | 53 | 13 | 0.8-6.0 |
Φ52×Φ24.5×S | 52 | 24.5 | 0.8-6.0 |
Φ53×Φ24.5×S | 53 | 24.5 | 0.8-6.0 |
Φ55×Φ16×S | 55 | 16 | 0.8-6.0 |
Φ58×Φ22×S | 58 | 22 | 0.8-6.0 |
Φ60×Φ19×S | 60 | 19 | 0.8-7.0 |
Φ63×Φ17×S | 63 | 17 | 0.8-7.0 |
Φ70×Φ22×S | 70 | 22 | 0.8-7.0 |
Φ75×Φ22×S | 75 | 22 | 0.8-7.0 |
Φ80×Φ22×S | 80 | 22 | 0.8-7.0 |
Φ83×Φ21×S | 83 | 21 | 0.8-7.0 |
Φ86.5×Φ21.5×S | 86.5 | 21.5 | 1.0-7.0 |
Φ90×Φ22×S | 90 | 22 | 1.0-7.0 |
Φ100×Φ22×S | 100 | 22 | 1.0-7.0 |
Φ125×Φ22×S | 125 | 22 | 1.0-7.0 |
Φ200×Φ70×S | 200 | 70 | 3.0-4.5 |
Φ250×Φ70×S | 250 | 70 | 3.0-4.5 |
Φ250×Φ95×S | 250 | 95 | 3.0-4.5 |
Other types be offered by customers' requirement |
Some Recommended Grade for Reference
Grade | ISO | Cobalt % | Density(g/cm3) | Hardness(HRA) |
YG8 | K30 | 8 | 14.8 | 89.5 |
YG6 | K20 | 6 | 14.95 | 90.5 |
YG6X | K10 | 6 | 14.95 | 91.5 |
YL10.2 | K25-K35 | 10 | 14.5 | 91.8 |
YS2T | K30 | 10 | 14.5 | 92 |
YG12X | 12 | 14.6 | 89.5 |
More dimension and grades please kindly contact us. We have various grade and size to meet you.
Production Process:
Powder preparing-Pressing-Sintering-Processing- Finishing
OurAdvantages
1. Our products adopt spray drying tower granulation, raw material with low oxygen content, contamination,the flowability,
apparent density particle and granulate is uniform;
2. Adopting high-precision CIP molding machine, uniform product density, precise dimension,high roundness, and flatness;
3. Adopting advanced HIP sintering, effectively eliminate the internal holes and defects, the product has good compactness,
high strength, good polishing performance;
4. Adopting a special stress-relief process to eliminate the internal stress of products to further enhance the product
strength and improve the microstructure;
5. Precision grinding machine processing, ground rod can reach h6 tolerance.
Warmly welcome to contact us for your needs. We will meet your any requirement with our professional technic and advance equipment
Contact: Tungsten Carbide Rods Manufacturers & Supplies
Phone: 0731-28217428
Tel: 0086-18973341595
E-mail: sharon@xtjqxcl.com
Add: xiangtan yisuhe fenghuang Road .HuNan .China