High Wear Resistance Cemented Carbide Rods , Molybdenum Round
Application of Carbide rods and bars
Used for making different milling cutter, drill, punch and wear resistant parts. At present, its main application field is in machining and electronics industry.
Specification of Carbide rods and bars
GRADE OVERVIEW | |||||||||
CHEMICAL COMPOSITION | PHYSICAL PROPERTIES | ||||||||
GRADE | WC+others | Co | GRAIN SIZE (μm) | HARDNESS (HV30) | HARDNESS (HRA) | TRS (N/mm²) | TRS (KPSI) | DENSITY (g/cm³) | Fracture Toughness KIC Mpa.m1/2 |
XN208 | 92.00% | 8% | 0.2 | 2100 | 94.6 | 4700 | 681.5 | 14.46 | 10.5 |
XN209 | 91.00% | 9% | 0.2 | 2050 | 94.2 | 4800 | 696 | 14.36 | 11 |
YU06A | 94.00% | 6% | 0.4 | 2100 | 94.7 | 3800 | 551 | 14.75 | 8.31 |
XU30 | 88.00% | 12% | 0.4 | 1750 | 92.5 | 4000 | 580 | 14.1 | 15.20 |
YF06 | 94.00% | 6% | 0.5 | 1850 | 93.1 | 3600 | 522 | 14.9 | 9.17 |
XF20T | 90.00% | 10% | 0.6 | 1650 | 91.7 | 3800 | 551 | 14.45 | 15.40 |
XF30 | 88.00% | 12% | 0.6 | 1700 | 92.3 | 4000 | 580 | 14.1 | 13.26 |
YL10.2 | 90.00% | 10% | 0.8 | 1600 | 91.5 | 4000 | 580 | 14.42 | 14.60 |
YL10A | 92.00% | 8% | 1.0 | 1780 | 92.8 | 3800 | 551 | 14.65 | 10.74 |
Carbide ground Rod(tol.h5/h6) | , | |||
Length100mm , | ||||
Chamfered 45° | ||||
Type | D(mm) | L(mm) | ToleranceL(mm) | C(mm) |
φ1.0×100 | 1.0 | 100 | up on request | 0.3 |
φ1.5×100 | 1.5 | 100 | up on request | 0.3 |
φ2.0×100 | 2.0 | 100 | up on request | 0.3 |
φ2.5×100 | 2.5 | 100 | up on request | 0.3 |
φ3.0×100 | 3.0 | 100 | up on request | 0.3 |
φ3.5×100 | 3.5 | 100 | up on request | 0.3 |
φ4.0×100 | 4.0 | 100 | up on request | 0.3 |
φ4.5×100 | 4.5 | 100 | up on request | 0.3 |
φ5.0×100 | 5.0 | 100 | up on request | 0.3 |
φ5.5×100 | 5.5 | 100 | up on request | 0.3 |
φ6×100 | 6.0 | 100 | up on request | 0.5 |
φ6.5×100 | 6.5 | 100 | up on request | 0.5 |
φ7.0×100 | 7.0 | 100 | up on request | 0.5 |
φ7.5×100 | 7.5 | 100 | up on request | 0.5 |
φ8.0×100 | 8.0 | 100 | up on request | 0.5 |
φ8.5×100 | 8.5 | 100 | up on request | 0.5 |
φ9.0×100 | 9.0 | 100 | up on request | 0.5 |
φ9.5×100 | 9.5 | 100 | up on request | 0.5 |
φ10.0×100 | 10.0 | 100 | up on request | 0.5 |
φ10.5×100 | 10.5 | 100 | up on request | 0.5 |
φ11.0×100 | 11.0 | 100 | up on request | 0.5 |
φ11.5×100 | 11.5 | 100 | up on request | 0.5 |
φ12.0×100 | 12.0 | 100 | up on request | 0.7 |
φ13.0×100 | 13.0 | 100 | up on request | 0.7 |
φ14.0×100 | 14.0 | 100 | up on request | 0.7 |
φ15.0×100 | 15.0 | 100 | up on request | 0.7 |
φ16.0×100 | 16.0 | 100 | up on request | 0.7 |
φ18.0×100 | 18.0 | 100 | up on request | 1 |
φ19.0×100 | 19.0 | 100 | up on request | 1 |
φ20.0×100 | 20.0 | 100 | up on request | 1 |
φ21.0×100 | 21.0 | 100 | up on request | 1 |
φ22.0×100 | 22.0 | 100 | up on request | 1 |
φ23.0×100 | 23.0 | 100 | up on request | 1 |
φ24.0×100 | 24.0 | 100 | up on request | 1 |
φ25.0×100 | 25.0 | 100 | up on request | 1.5 |
φ26.0×100 | 26.0 | 100 | up on request | 1.5 |
φ28.0×100 | 28.0 | 100 | up on request | 1.5 |
φ30.0×100 | 30.0 | 100 | up on request | 1.5 |
φ32.0×100 | 32.0 | 100 | up on request | 1.5 |
φ33.0×100 | 33.0 | 100 | up on request | 1.5 |
φ34.0×100 | 34.0 | 100 | up on request | 1.5 |
φ35.0×100 | 35.0 | 100 | up on request | 1.5 |
φ36.0×100 | 36.0 | 100 | up on request | 1.5 |
φ38.0×100 | 38.0 | 100 | up on request | 1.5 |
φ40.0×100 | 40.0 | 100 | up on request |
Advantge of Our tungsten carbide rod
1. We are factory ,guarantee competitive price and high quality.
2. High density,Good machinability ,High modulus of elasticity ,Strong corrosion resistance,Good mechanical properties
3. It can effectively absorb X rays and gamma rays (the absorption of X rays andγ rays is higher than lead 30~40%)
4. 100% QC inspection Before Shipment.
5. We guarantee that all of our products are used with 100% Virgin Raw Material.
6. Customization is avaliable
Our more Products
1. Tungsten Carbide rod
2. Tungsten Carbide Sealed Ring
3. Tugnsten Carbide Wear parts
4. Tugnsten Carbide Dies
5. Tungsten Carbide Non-standard parts
6. Tungsten Carbide Circular Blade
Why choose us ?
1. We are a real factory with very very nice wholesale price with high quality and good after sales service.
2. Rearch and development team with 5 members is rich experienced. OEM and label printing
orders are welcome.
3. The MOQ is 1pc.Sample and freight fee is borne by buyer.The sample fee will be reduced in
the next big quantity order.
4. Quick delivery time. We have carbide rods in stock. Delivery time within 3 days after your payment.If quantity is customized and large,delivery time is negociate.
If have any more doubt, please feel free to contact with me.
Contact person:Sharon Chen
Email:sharon@xtjqxcl.com
mobile phone:+86-18973341595
website:www.qcarbide.com .com
Contact: Tungsten Carbide Rods Manufacturers & Supplies
Phone: 0731-28217428
Tel: 0086-18973341595
E-mail: sharon@xtjqxcl.com
Add: xiangtan yisuhe fenghuang Road .HuNan .China