For more information, warmly welcomr to contact me
Sharon Chen
Email:sharon@xtjqxcl.com
Mobile/Whatsapp:0086-18973341595
Corrosion Resistant Cemented Carbide Rods YL10.2 YG10X YG6X For Making Burrs
Our Solid carbide rod has good straightness, excellent hardness, and stable toughness.With high wear / corrosion resistance, suitable for the manufacturing of various kind of solid cemented carbide tools for the machining of heat-resistant alloy and Ti alloy,also suitable for the manufacturing of micro drills used for machining PCB.
We offer:
pressed and extruded unground, ground and polished rods with or without chamfers
rod products that can be ground to h6 tolerances
carbide rod with one or two parallel holes
a variety of grades that provide exceptional wear and impact resistance
grades for use in end mills, reamers, drills, countersinks, engraving tools, routers, and other rotary tools
grades for use in a broad range of applications in almost any material
grade for stamping /colding/ forging dies
We make tungsten carbide rods extruded or pressed.
Diameter from 0.3mm to 40mm,
length in 310mm, 330mm or 340mm.
Grade inYL10.2, K10, K20 K30, K35 or etc.
Production Features
All carbide rods are made from the best tungsten carbide powders. The carbide rods are with submicron and average grain size ,the powder is even and stick together firmly,the purity of tungsten carbide powders is quite high.
All carbide rods are made by the extrusion machine which insure that the inside structure of carbide rods is excellent and apprerance of carbide rods if better ,the flatness is improved a lot .
All carbide rods are through HIP sintering which insure that the inside structure of carbide rods is free pore and can stick together firmly .Also the TRS is improved around 30% after HIP sintering
large stock of regular sizes of carbide rods ,which can enable us to make the delivery within 24 hours.
Replacement .we will replace the carbide rods for you if there is any defects.
Specification
Material: | tungsten carbide |
Dimension: | Dia10*75/100/150mm 2.0*330mm various size for choose |
Ground Tolerance: | h6 based on requirement |
Blank tolerancce: | +0.3~0.5mm |
Grade: | K20 K30 K10, YL10.2, YG20 YG10X |
Production Process: | Power mixing-Pressing-HIP sintering-Blank- Processing- Finished |
Type: | round rod |
Surface: | blank or grinding |
Performance | High hardness, wear /corrosion resistancce, good toughness, good straightness |
Non-standard or tolerance | can be customized |
Our standard size models:
Size range(DiaXL mm) | Tolerance | ||
D(blank, mm) | D (ground, mm) | L(mm) | |
Dia(0.3-0.9)x330 | +0/+0.3 | h6/h7 | 0/+2 |
Dia(1-5)x330 | +0.3/+0.4 | h6/h7 | 0/+2 |
Dia(6-20)x330 | +0.3/+0.6 | h6/h7 | 0/+2 |
Dia(21-40)x330 | +0.5/1.0 | h6/h7 | 0/+3
|
For any other sizes, we are able to custom-made according to clients’ requirements or drawings. |
Carbide Rod Grade Information
Carbide Rods Grades for Cutting Tools
Grade | ISO Grade | WC% | Co% | Grain Size μm | Hardness (HRA) | Density g/cm3 | T.R.S. N/mm2 | Application |
YG6X | K10 | 94 | 6 | 0.6-0.8 | 14.9 | 92 | 2000 | Suitable for processing Chilled cast iron, heat-resistant alloy steel, and fine process of common cast iron |
YL10.2 | K25-K35 | 90 | 10 | 0.6-0.8 | 14.5 | 92.5 | 3800 | Wear resistance and strength comparatively higher,suitable for PCB micro drills,for making drills,end mill,reamer,taps,burrs etc. |
YG10X | K35 | 90 | 10 | 0.6-0.8 | 14.5 | 90 | 2200 | Suitable for Small diameter bit, end milling cutter, rotary file |
Grade | ISO Grade | Density g/cm3 | Hardness HRA | T.R.S N/mm2 | Application |
YT5 | P30 | 11.50-13.20 | 90.0 | 1750 | Suitable for heavy duty cutting of steel and cast steel and for a low-speed and medium-speed and a big feed-rate roughing operation under unfavorable machining conditions |
YT14 | P20 | 11.20-11.80 | 91.0 | 1550 | Suitable for semi-finishing and finishing machining of steel and cast steel, using a medium feed-rate |
YT15 | P10 | 11.10-11.60 | 91.5 | 1500 | Suitable for semi-finishing and finishing machining of steel and cast steel and a medium feed-rate and a rather high cutting speed is to be recommended |
YC40 | P40 | 13.00-13.40 | 89.5 | 1860 | Suitable for heavy duty cutting of steel and cast steel with a possible big feed-rate and for face milling as well. |
YW1 | M10 | 12.85-13.40 | 92.0 | 1380 | Suitable for semi-finishing and finishing of stainless and ordinary alloyed steel |
YW2 | M20 | 12.65-13.35 | 91.0 | 1680 | Suitable for semi-finishing and finishing of stainless and low alloyed steel, mainly used for machining of trains' wheel hubs |
YW3 | M10 | 12.85-13.10 | 92.0 | 1420 | It is suitable for semi-finishing and finishing of stainless and ordinary alloyed steel |
Our tungsten Carbide Rod Type
For more detail size,pls email us,thanks
Contact: Tungsten Carbide Rods Manufacturers & Supplies
Phone: 0731-28217428
Tel: 0086-18973341595
E-mail: sharon@xtjqxcl.com
Add: xiangtan yisuhe fenghuang Road .HuNan .China