99.95% wolfram bar 99.95% pure black tungsten round rods dia 6.5x300mm
Tungsten bars(rods)are used to make emission cathodes, high temperature forming rods, support wires, lead-in wires, printer pins, various electrodes, heating elements of quartz furnace, etc
Surface Size | Swag | Drawn | Chemical Cleaning/ Electrolytic Polishing | Ground | L Tolerance | ||||
Dia Tolerance | Ovality Tolerance | Dia Toleranc | Ovality Tolerance | Dia Toleranc | Ovality Tolerance | Dia Toleranc | Ovality Tolerance | ||
0.2≤d<0.5 | - | - | ±0.01 | 0.01 | ±0.01 | 0.01 | - | - | L<100±1.0 100≤L<300±1.5 300≤L<500±2.0 500≤L<1000±2.5 1000≤L<2000±5.0 |
0.5≤d<0.8 | - | - | ±0.02 | 0.02 | ±0.02 | 0.02 | ±0.01 | 0.01 | |
0.8≤d<1.0 | - | - | ±0.02 | 0.02 | ±0.02 | 0.02 | ±0.02 | 0.02 | |
1.0≤d<1.8 | - | - | ±0.03 | 0.03 | ±0.03 | 0.03 | ±0.02 | 0.02 | |
1.8≤d<3.5 | - | - | ±0.05 | 0.05 | ±0.05 | 0.05 | ±0.03 | 0.03 | |
3.5≤d<5.0 | ±0.1 | - | - | - | - | - | ±0.05 | 0.05 | |
5.0≤d<9.0 | ±0.2 | - | - | - | - | - | ±0.08 | 0.08 | |
9.0≤d<13.0 | ±0.3 | - | - | - | - | - | ±0.10 | 0.10 | |
13.0≤d<17.0 | ±0.4 | - | - | - | - | - |
If have any more information, please feel free to contact with me.
Contact information
contact person: Sharon Chen
mobile number +86 18973341595
email address: sharon@xtjqxcl.com
website:www.qcarbide.com
Contact: Tungsten Carbide Rods Manufacturers & Supplies
Phone: 0731-28217428
Tel: 0086-18973341595
E-mail: sharon@xtjqxcl.com
Add: xiangtan yisuhe fenghuang Road .HuNan .China