High purity high quality tungsten super shot 5mm tungsten heavy alloy ball
Place of Origin | China |
Brand Name | ZhuZhou Top |
Certification | ISO9001:2015 |
Grade | W1 |
Minimum Order Quantity | 10 kg |
Price | USD 55-75/kg |
Delivery Time | 3-5 days |
Payment Terms | 30% after confirming order the balance before shiping |
Supply Ability | 10000KG/month |
High purity high quality tungsten super shot 5mm tungsten heavy alloy ball
Features of Tungsten Super Shot:
1.High density, high melting point.
2.Small volume hardness, resist high temperature.
3.Excellent abrasive, high ultimate tensile strength, good ductility, low vapor pressure, good thermo stability.
4.Easy to machine, anti-corrosion, better resistance to shock, sky-high absorbing ability of radiation.
5. Excellent anti-stricking ability and anti-fracturing ability.
Tungsten shot can be used in many areas,the main advantages of tungsten sphere are that it's very dense, and very hard.
Product Name | Polished Tungsten super shot hunting |
Material | pure tungsten/ 97W-Ni-Fe 95W-Ni-Fe 93W-Ni-Fe |
Color | silver metallic luster |
Package | metal bucket or carton box |
Diamieter | As request |
Advantage | high density, high melting point, small volume |
Application | Promotional gift. Decoration |
Application:
1. Tungsten alloy sphere is very dense and small in volume, which means it can be used in fields requiring small but heavy parts.
2. Counterweights in golf clubs, fishing weights, counterweights for military defense,equipment, counterweights, prefabricated fragments, oil logging.
3. Also some fields in precision industry, such as mobile phone vibrator, clock cube, self-winding watches, anti-vibration toll holders, flywheel weihts, etc.
Size ( mm ) | Weight ( g ) | Size Tolerance ( mm ) | Weight Tolerance ( g ) |
1.5 | 0.032 | 1.49-1.15 | 0.030-0.035 |
2.0 | 0.075 | 1.98-2.02 | 0.070-0.078 |
2.5 | 0.147 | 2.48-2.52 | 0.142-0.150 |
2.8 | 0.207 | 2.78-2.82 | 0.20-0.21 |
3.0 | 0.254 | 2.97-3.03 | 0.25-0.26 |
3.5 | 0.404 | 3.47-3.53 | 0.39-0.41 |
4.0 | 0.603 | 3.96-4.04 | 0.58-0.62 |
4.5 | 0.858 | 4.46-4.54 | 0.82-0.88 |
5.0 | 1.176 | 4.95-5.05 | 1.14-1.2 |
5.5 | 1.567 | 5.45-5.55 | 1.53-1.60 |
5.6 | 1.655 | 5.55-5.65 | 1.60-1.67 |
6.0 | 2.035 | 5.94-6.06 | 1.98-2.07 |
6.5 | 2.587 | 6.44-6.56 | 2.55-2.59 |
7.0 | 3.231 | 6.93-7.07 | 1.98-2.07 |
7.5 | 3.947 | 7.43-7.57 | 3.90-3.98 |
8.0 | 4.823 | 7.92-8.08 | 4.78-4.9 |
10.0 | 9.420 | 9.92-10.08 | 9.35-8.50 |
Density: 18g/cc Density tolerance: 17.75 - 18.15 g/cc |
Specification | ||||
Material | Density ( g/cm3 ) | Tensile Strength ( Mpa) | Elongation ( % ) | HRC |
90W-Ni-Fe | 16.9-17 | 700-1000 | 20-33 | 24-32 |
93W-Ni-Fe | 17.5-17.6 | 100-1000 | 15-25 | 26-30 |
95W-Ni-Fe | 18-18.1 | 700-900 | 8-15 | 25-35 |
97W-Ni-Fe | 18.4-18.5 | 600-800 | 8-14 | 30-35 |
Stock Size of Top tungsten shot: 2.0mm, 2.2mm, 2.25mm,2.5mm,2.75mm
If have any more doubt, please feel free to contact with me. Also welcome to visit our factory at any time.
Contact person:Sharon Li
email address:sharon@xtjqxcl.com
moible phone:+86-18973341595
website:http://www.qcarbide.com
Place of Origin | China |
Brand Name | ZhuZhou Top |
Certification | ISO9001:2015 |
Grade | W1 |
Minimum Order Quantity | 10 kg |
Price | USD 55-75/kg |
Delivery Time | 3-5 days |
Payment Terms | 30% after confirming order the balance before shiping |
Supply Ability | 10000KG/month |